Class Balance Overview

* = statistically significant (p < 0.01)  ·  How does this work?

1560
310
530
12002400

Showing players with at least 1500 average core MMR who played at least 5 games on the class in the last 60 days and at least 10 games lifetime.

Survivor (Builder / Support) Hunter Defender
Class Group Avg Delta Std Dev N p-value Sig
DJ Survivor +47.1 111.2 54 0.003 *
Mira Survivor +32.9 118.3 184 0.0002 *
SgtHammer Survivor +28.3 135.7 202 0.0034 *
Selendis Survivor +27.7 124.6 268 0.0003 *
Sophia Survivor +23.8 124.8 139 0.0263
Warfield Survivor +21.3 124.6 189 0.0197
Thakras Hunter +18.1 71.1 117 0.0068 *
Andor Survivor +13.5 116.7 152 0.1547
Glevig Defender +11.9 49.9 102 0.0178
Engineer Survivor +11.5 81.9 40 0.3804
Scientist Survivor +8.9 98.3 198 0.2048
Zagara Defender +8.3 58.4 64 0.2594
Swann Survivor +4.5 107.0 149 0.6115
Ares Survivor +3.6 117.7 68 0.7996
Artanis Survivor +2.5 106.0 137 0.7855
Warden Survivor +2.0 95.1 134 0.8127
Helios Survivor +1.3 103.5 98 0.904
Spirit Survivor +0.6 114.4 286 0.9333
Kerrigan Hunter +0.4 60.1 378 0.9083
Stukov Survivor -0.0 102.1 164 0.9975
Rattlesnake Survivor -0.1 112.0 115 0.9916
Jinara Survivor -1.3 104.2 113 0.8918
Aewyn Survivor -1.4 131.7 62 0.9346
Dehaka Hunter -2.6 69.0 269 0.5419
Sir Roachington Defender -4.2 42.7 20 0.6655
Ascendant Survivor -4.6 102.2 222 0.5057
Niadra Defender -6.9 42.1 199 0.0225
Dark Templar Survivor -8.8 109.9 45 0.5955
Alarak Survivor -11.8 120.4 82 0.3759
Elementalist Survivor -12.7 164.8 123 0.3956
Nomad Survivor -15.3 108.3 191 0.0523
Critter Lord Survivor -15.9 110.4 155 0.0759
Delta Squad Survivor -16.6 114.9 41 0.3604
Champion Survivor -17.8 83.6 99 0.0363
Kraith Hunter -19.1 91.5 82 0.0625
Scion Survivor -21.7 106.4 63 0.1101
Phaegore Defender -22.5 55.1 6 0.3632
Team Nova Survivor -24.1 132.2 121 0.0467
Prophet Survivor -27.6 102.0 294 0.0 *
Nightingale Survivor -34.2 103.7 40 0.0437
Technician Survivor -35.6 112.2 149 0.0002 *
Izsha Defender -39.9 53.4 4 0.2322
Energizer Survivor -56.7 103.7 76 0.0 *
Brakk Hunter nan nan 0 nan
Malus Hunter nan nan 0 nan
Chew Survivor nan nan 1 nan
Sjlerk Survivor nan nan 0 nan